Shared Ownership Boats Based In The UK
Advertise Here For less than £1 per week
You can try to narrow down your search for a share using the box above. If you wish to try the search option see this page first for some hints and tips on how it works best.
You can search by price using the search box. See this page for how to do it
Boat Name | Type of boat and Year of Build | Scheme | Location | Size of Share | Price |
---|---|---|---|---|---|
If this list looks a bit daunting you can try narrowing down your quest using the search option. Before you start to look down this list it is suggested you read this page |
Castleber![]() | 2005 Cruiser Style Narrow Boat | Private/ Managed | North Midlands | 12th | £2,500 |
---|---|---|---|---|---|
Conqueror![]() | 2002 Semi-Trad Narrow Boat | Private | South Midlands | 8% | £2,800 |
---|---|---|---|---|---|
Debdale![]() | 2006 Semi-Trad Narrow Boat | Private | South Midlands | 12th | £3,500 |
---|---|---|---|---|---|
Dorchester![]() | 2001 Replica Dutch Barge | Private | River Thames | 10th | £7,500 |
---|---|---|---|---|---|
Dragonfly![]() | 2002 Semi-Trad Narrow Boat | Private | Midlands | 2 weeks | £1,500 |
---|---|---|---|---|---|
Ellen![]() | 2006 Semi-Trad Narrow Boat | Private | South Midlands | 1 week | £1,750 |
---|---|---|---|---|---|
Evening Shadow![]() | 1993 Broads Cruiser | Managed | Norfolk Broads | 8% | £4,250 |
---|---|---|---|---|---|
First Dawn![]() | 2010 Semi-Trad Narrow Boat | Managed | South Midlands | 8% | £4,750 |
---|---|---|---|---|---|
First Dawn![]() | 2010 Semi-Trad Narrow Boat | Managed | South Midlands | 8% | £4,750 |
---|---|---|---|---|---|
Freedom![]() | 1987 Semi-Trad Narrow Boat | Private | Midlands/ Various | 12th | £3,000 |
---|---|---|---|---|---|
Hatherton![]() | 2004 Semi-Trad Narrow Boat | Private | North Midlands | 11th | £3,000 |
---|---|---|---|---|---|
Hawksmoor![]() | 2005 Semi-Trad Narrow Boat | Private | South Midlands | 12th | £3,000 |
---|---|---|---|---|---|
School Holiday Share |
Honeystreet![]() | 2002 Semi-Trad Rear Galley Narrow Boat | Managed | Midlands | 12th | £1,800 |
---|---|---|---|---|---|
School Holiday Share Possible |
Invincible![]() | 2007 Semi-Trad Narrow Boat | Managed | North Midlands | 8% | £2,000 |
---|---|---|---|---|---|
Jemima D![]() View the full advert here | 1970 Cruiser Style Narrow Boat | Private | Midlands | 12th | £1,650 |
---|---|---|---|---|---|
Keynsham![]() | 2002 Semi-Trad Narrow Boat | Managed | Midlands | 12th | £2,000 |
---|---|---|---|---|---|
Kinver![]() | 2003 Semi-Trad Narrow Boat | Private | Midlands | 12th | £2,000 |
---|---|---|---|---|---|
School Holiday Share Possible |
Little Dawn | 2009 Trad Narrow Boat | Managed | Midlands | 8% | £3,000 |
---|---|---|---|---|---|
Meridian![]() | 2002 Semi-Trad Narrow Boat | Private | North Midlands | 1 week | £250 |
---|---|---|---|---|---|
Meridian![]() | 2002 Semi-Trad Narrow Boat | Private | North Midlands | 1 week | £250 |
---|---|---|---|---|---|
Minuet![]() | 2011 Cruiser Style Narrow Boat | Managed | South Midlands | 12th | £2,300 |
---|---|---|---|---|---|
Morpheus | 2006 Rear Galley Semi-Trad Narrow Boat | Managed | Midlands | 2 weeks | £3,000 |
---|---|---|---|---|---|
School Holiday Share |
Ovation Boats | 2023 Narrow Boat | Private | Per Owners Decision New Scheme | 12th | £15,000 |
---|---|---|---|---|---|
Phoenix No.1![]() | 2001 Trad-Style Narrow Boat | Private | South Midlands | 3rd | £18,000 |
---|---|---|---|---|---|
Phoenix | 2009 Semi-Trad Narrow Boat | Managed | South Midlands | 8% | £5,150 |
---|---|---|---|---|---|
Rivendell![]() | 2004 Semi-Trad Narrow Boat | Private | Midlands | 1 week | £1,000 |
---|---|---|---|---|---|
Shearwater![]() | 1997 Semi-Trad Narrow Boat | Managed | South Midlands | 12th | £850 |
---|---|---|---|---|---|
Shearwater![]() | 1997 Semi-Trad Narrow Boat | Managed | South Midlands | 12th | £500 |
---|---|---|---|---|---|
Sojourn![]() | 1993 Semi-Trad Narrow Boat | Managed | South Midlands | 12th | £1,400 |
---|---|---|---|---|---|
Solace![]() | 1993 Semi-Trad Narrow Boat | Private | South Midlands | 12th | £1,600 |
---|---|---|---|---|---|
School Holiday Share |
Soudley![]() | 2005 Semi-Trad Rear Galley Narrow Boat | Private | North Midlands | 8th | £4,750 |
---|---|---|---|---|---|
Steelaway![]() | 1996 Semi-Trad Narrow Boat | Private | South Midlands | 12th | £2,000 |
---|---|---|---|---|---|
School Holiday Share Possible |
Strait and Narrow![]() | 2004 Semi-Trad Narrow Boat | Private | North Midlands | 2 weeks (Would Split) | £2,000 |
---|---|---|---|---|---|
Streamline![]() | 1999 Semi-Trad Narrow Boat | Private | South Midlands | 12th | £2,500 |
---|---|---|---|---|---|
Swallow![]() | 1994 Semi-Trad Narrow Boat | Managed | North Midlands | 10th | £1,500 |
---|---|---|---|---|---|
Swallow![]() | 1994 Semi-Trad Narrow Boat | Managed | North Midlands | 10th | £1,250 |
---|---|---|---|---|---|
Theddingworth | 2007 Trad Narrow Boat | Managed | Midlands | 11th | £1,900 |
---|---|---|---|---|---|
School Holiday Share Possible |
Viceroy![]() | 1999 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £1,800 |
---|---|---|---|---|---|
Viceroy![]() | 1999 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £1,200 |
---|---|---|---|---|---|
Willoughby![]() | 2001 Semi-Trad Narrow Boat | Managed | South Midlands | 12th | £2,200 |
---|---|---|---|---|---|
School Holiday Share |
Yelvertoft![]() | 2006 Semi-Trad Narrow Boat | Managed | South Midlands | 9th (5 weeks) | £1,500 |
---|---|---|---|---|---|