Shares for sale in UK based boats
Advertise Your Share for sale for less than £1 per week
Boat Name | Type of boat and Year of Build | Scheme | Location | Size of Share (Rough weeks each year below) | Price |
---|---|---|---|---|---|
12th = 3 to 4 weeks 8% = 3 to 4 weeks 10th = 4 weeks 6th = 6 to 8 weeks | |||||
If this list looks a bit daunting you can try narrowing down your quest using the search option. Before you start to look down this list it is suggested you read this page |
In addition to your purchase price on all boats the share owners contribute to a central fund for the boat to cover costs such as moorings, servicing, licence etc. Generally this equates to around £350 per week on board. On each advert the costs for the current year are shown and over a five year period they will average out around this figure. It will be dearer in a managed scheme by about £50 per week on board (correct 2025).
Adagio | 2011 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £2,000 |
---|---|---|---|---|---|
Andante![]() | 2003 Semi-Trad Rear Galley Narrow Boat | Private | South | 10th | £3,750 |
---|---|---|---|---|---|
Apperley![]() | 2004 Semi-Trad Narrow Boat | Managed | South Midlands | 12th | £2,500 |
---|---|---|---|---|---|
Apperley![]() | 2004 Semi-Trad Narrow Boat | Managed | South Midlands | 12th | £2,000 |
---|---|---|---|---|---|
Aurora | 2014 Semi-Trad Rear-Galley Narrow Boat | Managed | Midlands | 8% | £5,000 |
---|---|---|---|---|---|
Beeston Castle![]() | 2005 Semi-Trad Narrow Boat Pet Free | Managed | Midlands | 6th | £2000 |
---|---|---|---|---|---|
School Holiday Share |
Benbow![]() | 2000 Semi-Trad Narrow Boat | Managed | South Midlands | 8% | £2,200 |
---|---|---|---|---|---|
Black Watch![]() | 2004 Semi-Trad Narrow Boat | Managed | Midlands (K & A in 2026/7 ?) | 8% | £1,500 |
---|---|---|---|---|---|
Castleber![]() | 2005 Cruiser Style Narrow Boat | Private/ Managed | South Midlands | 12th | £2,300 |
---|---|---|---|---|---|
School Holiday Share Possible |
Cheddington![]() | 2000 Semi-Trad Pet Free Narrow Boat | Private | South Midlands | 12th | £3,500 |
---|---|---|---|---|---|
School holiday share possible |
Conqueror![]() | 2002 Semi-Trad Narrow Boat | Private | South Midlands | 12th | £2,750 |
---|---|---|---|---|---|
Cotonwood | 2007 Semi-Trad Rear Galley Narrow Boat | Managed | Midlands | 12th | £2,200 |
---|---|---|---|---|---|
Dawn Chorus![]() | 2011 Cruiser Style Rear Galley Narrow Boat | Managed | South Oxford Canal | 8% | £5,000 |
---|---|---|---|---|---|
Dawn Mist![]() | 2014 Semi-Trad Narrow Boat | Managed | North Midlands | 8% | £5,500 |
---|---|---|---|---|---|
Daydream![]() | 2014 Semi-Trad Narrow Boat | Managed | Midlands | 12th | £3,500 |
---|---|---|---|---|---|
Debdale![]() | 2006 Semi-Trad Pet Free Narrow Boat | Private | North Midlands | 12th | £2,200 |
---|---|---|---|---|---|
School Holiday Share Possible |
Debdale![]() | 2006 Semi-Trad Pet Free Narrow Boat | Private | North Midlands | 12th | £2,700 |
---|---|---|---|---|---|
School Holiday Share |
Dorchester![]() View the full advert here | 2001 Replica Dutch Barge | Private | River Thames | 10th | £7,500 |
---|---|---|---|---|---|
Dorchester![]() View the full advert here | 2001 Replica Dutch Barge | Private | River Thames | 10th | £6,950 |
---|---|---|---|---|---|
Dragonfly![]() | 2002 Semi-Trad Narrow Boat | Private | Midlands | 2 weeks | £1,000 |
---|---|---|---|---|---|
Explorer![]() | 2004 Semi-Trad Narrow Boat | Private | Midlands | 8% | £2,500 |
---|---|---|---|---|---|
Farndon![]() | 2008 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £1,000 |
---|---|---|---|---|---|
Special Priority Share |
First Dawn![]() | 2010 Semi-Trad Narrow Boat | Managed | Midlands | 4% 2 Weeks | £1,750 |
---|---|---|---|---|---|
Grainne Mhaol![]() | 1988 Cruiser Style Narrow Boat | Private | South (K & A) | 10th | £1,500 |
---|---|---|---|---|---|
Heartsease | 2014 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £900 |
---|---|---|---|---|---|
Heddwen | 2020 Semi-Trad Narrow Boat | Managed | Midlands | 12th | £4,000 |
---|---|---|---|---|---|
Keynesham | 2002 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £950 |
---|---|---|---|---|---|
Kindred Spirit | 2002 Trad Style Narrow Boat | Private | North (Calder & Hebble) | 1 week+ | £500 Per week |
---|---|---|---|---|---|
Kingfisher | 2005 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £1 (One Pound) |
---|---|---|---|---|---|
School Holiday Share |
Kinver![]() | 2003 Semi-Trad Narrow Boat | Private | Midlands | 12th | £1,500 |
---|---|---|---|---|---|
School Holiday Share Possible |
Longsdon![]() | 2005 Semi-Trad Rear Galley Narrow Boat Pet Free | Managed | North Midlands | 12th | £3,000 |
---|---|---|---|---|---|
Madge![]() | 2002 Semi-Trad Narrow Boat | Private | Midlands | 12th | £2,500 |
---|---|---|---|---|---|
Maia![]() | 2011 Semi-Trad Rear Galley Narrow Boat | Managed | North Midlands | 8% | £5,500 |
---|---|---|---|---|---|
Mandarin![]() | 1993 Semi-Trad Narrow Boat | Private | South Midlands | 2 weeks | £1,800 |
---|---|---|---|---|---|
Mandarin![]() | 1993 Semi-Trad Narrow Boat | Private | South Midlands | 3 weeks | £2,700 |
---|---|---|---|---|---|
Meridian![]() | 2002 Semi-Trad Narrow Boat | Private | North Midlands | 1 weeks | £850 |
---|---|---|---|---|---|
Middlewood![]() | 2010 Semi-Trad Narrow Boat | Private | North Midlands | 5th (Might split) | £5,800 |
---|---|---|---|---|---|
Oakmere![]() | 2011 Traditional Style Narrow Boat | Managed | North Midlands | 12% (Might split 8% + 4%) | £9,900 |
---|---|---|---|---|---|
Pendeford![]() | 2003 Semi-Trad Narrow Boat | Private | North Midlands (From 2025 South Midlands) | 12th | £2,750 |
---|---|---|---|---|---|
Pineapple![]() | 2001 Semi-Trad Narrow Boat | Private | Midlands/ Various | 16th | £1,800 |
---|---|---|---|---|---|
Phoenix![]() View the full advert here | 2009 Semi-Trad Narrow Boat | Managed | South Midlands | 8% | £3,000 |
---|---|---|---|---|---|
Pride Of York![]() | 2008 Semi-Trad Narrow Boat | Private | North Leeds & Liverpool Canal | 6th | £7,000 |
---|---|---|---|---|---|
Rivendell![]() | 2004 Semi-Trad Narrow Boat | Private | Midlands | 2 weeks | £2,400 (Would Split) |
---|---|---|---|---|---|
School Holiday Share |
Rowington![]() | 2000 Semi-Trad Rear Galley Narrow Boat | Managed | Midlands | 6th (Would split) | £2,400 |
---|---|---|---|---|---|
Shelton![]() | 2009 Semi-Trad Narrow Boat | Managed | Midlands | 12th | £2,500 |
---|---|---|---|---|---|
Somnia![]() | 1999 Semi-Trad Rear Galley Narrow Boat | Managed | North Midlands | 12th | £750 |
---|---|---|---|---|---|
Soudley![]() | 2005 Semi-Trad Rear Galley Narrow Boat Unusual 2 + 4 single berths) | Private | North Midlands | 8th (4/6 weeks) | £3,250 |
---|---|---|---|---|---|
Soudley![]() | 2005 Semi-Trad Rear Galley Narrow Boat Unusual 2 + 4 single berths) | Private | North Midlands | 8th (4/6 weeks) | £3,000 |
---|---|---|---|---|---|
Stella![]() | 1994 Cruiser Style Narrow Boat | Private | Midlands | 10th | £800 |
---|---|---|---|---|---|
Sundowner![]() | 1999 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £500 |
---|---|---|---|---|---|
School Holiday Share Possible |
Swallow![]() | 1994 Semi-Trad Narrow Boat | Managed | South Midlands | 10th | £1,800 |
---|---|---|---|---|---|
Valkyrie![]() | 2001 Semi-Trad Narrow Boat | Managed | Midlands | 8% | £2,000 |
---|---|---|---|---|---|
Venture![]() | 2002 Cruiser Style Narrow Boat | Private | Midlands | 6th | £3,995 |
---|---|---|---|---|---|
Viceroy![]() | 1999 Semi-Trad Narrow Boat | Managed | North Midlands | 8% | £975 |
---|---|---|---|---|---|
Viceroy![]() | 1999 Semi-Trad Narrow Boat | Managed | North Midlands | 8% | £1,000 |
---|---|---|---|---|---|
Victorious ![]() | 2000 Semi-Trad Narrow Boat | Private | South Midlands | 8% | £2,000 |
---|---|---|---|---|---|
Victorious ![]() | 2000 Semi-Trad Narrow Boat | Private | South Midlands | 8% | £1,500 |
---|---|---|---|---|---|
Warwick | 1993 Semi-Trad Narrow Boat | Private | South Midlands | 12th | £2,750 |
---|---|---|---|---|---|
School Holiday Share Possible |
Whiston | 2009 Semi-Trad Pet-Free Narrow Boat | Private | South Midlands | 12th | £5,000 |
---|---|---|---|---|---|
School Holiday Share Possible |
Zidon 2![]() | 1991 Trad Style Pet Free Narrow Boat | Private | South Midlands | 8th | £4,999 |
---|---|---|---|---|---|