Shares for sale in UK based boats
Advertise Your Share for sale for less than £1 per week
Boat Name | Type of boat and Year of Build | Scheme | Location | Size of Share (Rough weeks each year below) | Price |
---|---|---|---|---|---|
12th = 3 to 4 weeks 8% = 3 to 4 weeks 10th = 4 weeks 6th = 6 to 8 weeks | |||||
If this list looks a bit daunting you can try narrowing down your quest using the search option. Before you start to look down this list it is suggested you read this page |
In addition to your purchase price on all boats the share owners contribute to a central fund for the boat to cover costs such as moorings, servicing, licence etc. Generally this equates to around £350 per week on board. On each advert the costs for the current year are shown and over a five year period they will average out around this figure. It will be dearer in a managed scheme by about £50 per week on board (correct 2024).
Andante | 2003 Semi-Trad Rear Galley Narrow Boat | Private | South | 10th | £3,750 |
---|---|---|---|---|---|
Apperley | 2004 Semi-Trad Narrow Boat | Managed | Midlands 2024 (South 2025) | 8% | £2,500 |
---|---|---|---|---|---|
Beeston Castle | 2005 Semi-Trad Narrow Boat Pet Free | Managed | North Midlands | 6th | £2000 |
---|---|---|---|---|---|
Benbow | 2000 Semi-Trad Narrow Boat | Managed | South Midlands | 8% | £2,200 |
---|---|---|---|---|---|
Breaking Dawn | 2016 Semi-Trad Rear Galley Narrow Boat | Managed | South Midlands | 8% | £6,250 |
---|---|---|---|---|---|
School holiday /priority share |
Castleber | 2005 Cruiser Style Narrow Boat | Private/ Managed | North Midlands | 12th | £2,300 |
---|---|---|---|---|---|
School Holiday Share Possible |
Cheddington | 2000 Semi-Trad Pet Free Narrow Boat | Private | South Midlands | 12th | £2,500 |
---|---|---|---|---|---|
Chisbury | 2002 Cruiser Style Narrow Boat | Private | South Midlands | 12th | £3,250 |
---|---|---|---|---|---|
Cotonwood | 2007 Semi-Trad Rear Galley Narrow Boat | Managed | Midlands | 12th | £2,200 |
---|---|---|---|---|---|
Dawn Mist | 2014 Semi-Trad Narrow Boat | Managed | North Midlands | 8% | £6,000 |
---|---|---|---|---|---|
Daydream | 2014 Semi-Trad Narrow Boat | Managed | Midlands | 12th | £3,500 |
---|---|---|---|---|---|
Debdale | 2006 Semi-Trad Pet Free Narrow Boat | Private | North Midlands | 12th | £2,700 |
---|---|---|---|---|---|
Debdale | 2006 Semi-Trad Pet Free Narrow Boat | Private | North Midlands | 12th | £2,500 |
---|---|---|---|---|---|
Debdale | 2006 Semi-Trad Pet Free Narrow Boat | Private | North Midlands | 12th | £2,700 |
---|---|---|---|---|---|
School Holiday Share |
Dorchester View the full advert here | 2001 Replica Dutch Barge | Private | River Thames | 10th | £7,500 |
---|---|---|---|---|---|
Dragonfly | 2002 Semi-Trad Narrow Boat | Private | Midlands | 2 weeks | £1,000 |
---|---|---|---|---|---|
Farndon | 2008 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £1,500 |
---|---|---|---|---|---|
First Dawn | 2010 Semi-Trad Narrow Boat | Managed | Midlands | 4% 2 Weeks | £2,250 |
---|---|---|---|---|---|
Hawksmoor | 2005 Semi-Trad Narrow Boat | Private | South | 12th | £3,500 |
---|---|---|---|---|---|
School Holiday Share Possible |
Heartsease | 2014 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £900 |
---|---|---|---|---|---|
Invincible | 2007 Semi-Trad Narrow Boat | Managed | North Midlands | 8% | £2,000 |
---|---|---|---|---|---|
Jamaica Farewell | 2006 Trad Style Narrow Boat | Private/ Managed by Owners | North | 12th | £3,950 |
---|---|---|---|---|---|
School Holiday Share Possible |
Kingfisher | 2005 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £1 (One Pound) |
---|---|---|---|---|---|
School Holiday Share |
Kinver | 2003 Semi-Trad Narrow Boat | Private | Midlands | 12th | £1,500 |
---|---|---|---|---|---|
School Holiday Share Possible |
Lilaea | 2015 Semi-Trad Narrow Boat | Managed | Midlands | 12th | £1,250 |
---|---|---|---|---|---|
Maia | 2011 Semi-Trad Rear Galley Narrow Boat | Managed | North Midlands | 8% | £5,500 |
---|---|---|---|---|---|
Middlewood | 2010 Semi-Trad Narrow Boat | Private | North Midlands | 5th (Might split) | £7,000 |
---|---|---|---|---|---|
. |
Minuet | 2011 Cruiser Style Narrow Boat | Managed | South Midlands | 12th | £2,300 |
---|---|---|---|---|---|
School Holiday Share Possible |
Minuet | 2011 Cruiser Style Narrow Boat | Managed | South Midlands | 12th | £1,000 |
---|---|---|---|---|---|
School Holiday Share Possible |
Pendeford | 2003 Semi-Trad Narrow Boat | Private | North Midlands (From 2025 South Midlands) | 12th | £2,750 |
---|---|---|---|---|---|
Pineapple | 2001 Semi-Trad Narrow Boat | Private | Midlands/ Various | 16th | £1,800 |
---|---|---|---|---|---|
Sceptre | 1995 Semi-Trad Narrow Boat | Private | North Midlands | 10th | £2,500 |
---|---|---|---|---|---|
Scherzo | 1995 Cruiser Stern Narrow Boat Pet Free | Private | Midlands | 12th | £500 |
---|---|---|---|---|---|
Scherzo | 1995 Cruiser Stern Narrow Boat Pet Free | Private | Midlands | 12th | £500 |
---|---|---|---|---|---|
Shelton | 2009 Semi-Trad Narrow Boat | Managed | Midlands | 12th | £1,950 |
---|---|---|---|---|---|
Solace | 1993 Semi-Trad Narrow Boat | Private | South Midlands | 12th | £1,600 |
---|---|---|---|---|---|
School Holiday Share |
Somnia | 1999 Semi-Trad Rear Galley Narrow Boat | Managed | North Midlands | 12th | £750 |
---|---|---|---|---|---|
Soudley | 2005 Semi-Trad Rear Galley Narrow Boat Unusual double + four single berths (or 3 x double) | Private | North Midlands | 8th | £2,750 |
---|---|---|---|---|---|
Stella | 1994 Cruiser Style Narrow Boat | Private | Midlands | 10th | £800 |
---|---|---|---|---|---|
Sundowner | 1999 Semi-Trad Narrow Boat | Managed | North Midlands | 6th | £800 |
---|---|---|---|---|---|
Sundowner | 1999 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £500 |
---|---|---|---|---|---|
School Holiday Share Possible |
Swallow | 1994 Semi-Trad Narrow Boat | Managed | Midlands | 10th | £1,250 |
---|---|---|---|---|---|
Valkyrie | 2001 Semi-Trad Narrow Boat | Managed | Midlands | 8% | £2,000 |
---|---|---|---|---|---|
Victorious | 2000 Semi-Trad Narrow Boat | Private | South Midlands | 8% | £2,500 |
---|---|---|---|---|---|
Victorious | 2000 Semi-Trad Narrow Boat | Private | South Midlands | 8% | £2,500 |
---|---|---|---|---|---|
Viceroy | 1999 Semi-Trad Narrow Boat | Managed | North Midlands | 8% | £1,400 |
---|---|---|---|---|---|
Willoughby | 2001 Semi-Trad Narrow Boat | Managed | South Midlands | 12th | £900 |
---|---|---|---|---|---|
School Holiday Share |
Winding Down | 2009 Semi-Trad Narrow Boat Pet Free | Managed | Midlands | 12th | £1,500 |
---|---|---|---|---|---|
School Holiday Share |
Zidon 2 | 1991 Trad Style Pet Free Narrow Boat | Private | South Midlands | 8th | £5,300 |
---|---|---|---|---|---|