Shares for sale in UK based boats
Advertising your share for sale below costs less than £1 per week
You can try to narrow down your search for a share using the box above. If you wish to try the search option see this page first for some hints and tips on how it works best.
Boat Name | Type of boat and Year of Build | Scheme | Rough Mooring Location | Size of Share | Price |
---|---|---|---|---|---|
If this list looks a bit daunting you can try narrowing down your quest using the search option. Before you start to look down this list it is suggested you read this page |
Broadsword![]() View the full advert here | 2002 Semi Trad Narrow Boat | Managed | South Midlands | 8% | £2,000 |
---|---|---|---|---|---|
City Slicker | 1999 Semi Trad Narrow Boat | Private | Southern Grand Union (Harefield) | 3rd | £18,500 |
---|---|---|---|---|---|
Dorchester![]() View the full advert here | 2001 Replica Dutch Barge | Private | River Thames | 10th | £8,500 |
---|---|---|---|---|---|
Dragonfly![]() View the full advert here | 2002 Semi-Trad Narrow Boat | Private | Midlands | Two Weeks | £1,000. |
---|---|---|---|---|---|
2006 Semi-Trad Narrow Boat | Managed | Midlands | 8% | £2,250 | |
---|---|---|---|---|---|
2011 Semi-Trad Narrow Boat | Managed | Midlands | 8% | £4,500 | |
---|---|---|---|---|---|
1993 Broads Cruiser | Managed | Horing Marina Norfolk Broads | 12th | £4,000 | |
---|---|---|---|---|---|
2008 Semi-Trad Narrow Boat | Managed | Midlands | 12th | £1,500 | |
---|---|---|---|---|---|
Freedom![]() | 1987 Traditional Styled Narrow Boat | Private | Midlands | 11th | £3,000 |
---|---|---|---|---|---|
Freedom![]() | 1987 Traditional Styled Narrow Boat | Private | Midlands | 11th | £3,000 |
---|---|---|---|---|---|
Halcyon | 2007 Semi Trad Narrow Boat Pet Free | Managed | Midlands | 12th | £900 |
---|---|---|---|---|---|
2009 Trad Style Narrow Boat | Managed | South Midlands | 8% | £2,750 | |
---|---|---|---|---|---|
2000 Semi-Trad Style Narrow Boat | Private | South K & A | 12th | £2,500 | |
---|---|---|---|---|---|
2002 Semi-Trad Style Narrow Boat | Private | North Midlands | One week | £900 | |
---|---|---|---|---|---|
1992 Semi-Trad Style Narrow Boat Pet Free | Private | South | 5th | £6,500 | |
---|---|---|---|---|---|
Quince | 1999 Cruiser Style Narrow Boat Pet Free | Private | TBC | 2 weeks | £2,200 |
---|---|---|---|---|---|
Schipperke | 1994 Semi-Trad Narrow Boat Pet Free | Private | Midlands | 6th | £4,000 |
---|---|---|---|---|---|
Somerton | 2001 Semi-Trad Narrow Boat | Private | Midlands | 12th | £2,400 |
---|---|---|---|---|---|
Serendipity | 2008 Semi-Trad Narrow Boat | Managed | North Midlands | 12th | £1,200 |
---|---|---|---|---|---|
oTHER PLACES TO LOOK
You may also like to have a look at the FREE CLASSIFIEDS BOARD where people also advertise shares for sale and wanted