Boat Share | Grainne Mhaol
General information
Type of scheme | Private |
---|---|
Nominal number of sharers | 10 |
Year of build | 1988 |
Home mooring (2025) | Continuous cruiser, but currently at Froxfield. (K & A Canal) |
Length | 43' |
Engine Type (last known) | Thornycroft BMC 1.5 (80D). (Thorneycroft-marinised Mitsubishi) |
Berths | 4 + 4 |
Change over day | Friday |
Are pets allowed | Yes |
Is smoking allowed inside | Yes per the agreement (but nobody does). |
Booking system | One of the shareholders takes responsibility for allocating each shareholder one week in turn throughout the season. A 1/10th share gets about 5 weeks per year, though some of these will be in the winter months. As part of that process, before the season shareholders are usually asked if they want particular weeks, and the final allocation is distributed to all shareholders on a spreadsheet. That all sounds very formal, but in practice we are all very accommodating for other shareholders needs or preferences. We keep the spreadsheet on Dropbox and people can change their dates if the other owners are happy. |
Priority for school holidays | No such scheme on this boat BUT if a shareholder wants mainly school holidays this should not be a problem |
General Comments About the Boat
The boat is a cruiser-stern style, with a rear deck large enough for a small table and chairs (when not cruising!), or 3-4 people standing.
Steps down to the galley, with sink, cupboards, gas oven/hob, and gas water heater supplying the sinks.
Next is a small dining area where the 4/5 seater table converts to a spacious double bunk.
This area is cozy and very warm in winter with a wood burning stove and a gas heater.
On to the middle of the boat where there are four single bunks.
Then a loo (pumpout, not cassette), shower, wash basin and then another small convertible double bunk at the bow.
Outside in the bow there’s space for 2-3 people.
The boat is fully compliant with all the necessary regulations (last Boat Safety Check was done in June 2022).
The bottom is blacked every two years, (last done in April 2023).
We have been told the hull is in good shape because we’ve had it blacked every two years."
Pictures of the boat
Specific details for the share offered
Size of share as a percentage or fraction | 1/10th |
---|---|
Price in UK Pounds | £1,500 |
Reason for selling | Moving on to something different |
Pre-booked weeks included | 2025 dates are flexible at the moment |
Holiday entitlement with share offered here. | 1 week in every 10 for 1/10th share. |
School holiday option possible? | No such scheme on this boat |
Running costs for 2025 (How do these figures compare? Link opens new window) | See comments below |
How are the running costs to be apportioned | I would ask the incoming owner to take over the monthly contribution from purchase. |
Contact details for vendor | bcpfizz@hotmail.com |
General comments by vendor
Running costs:
Other Shares For Sale
Join our mailing list from the page linked below
|
Search terms: 45ff 4b4b xyx 0326 1111 sixx crsr prte