|
||
search engine by freefind |
Share in boats that are deemed "Pet Free" | peet |
---|---|
School holiday weeks (Tip: Use this search first then the one below if you need school holiday weeks) | skul |
Possible school holiday weeks going forward (Tip: Use the option above first then this one if you need school holiday weeks) | sklup |
Length 45' appx or wide-beam, barges and cruisers | 45ff |
Length 60' appx (or greater) | 61ff |
6 berths or greater appx | 6b6b |
4/5 berth appx | 4b4b |
Shares in boats having around six share owners or less | sixx |
Rear-galley style | rgly |
Cruiser stern (narrow boat) | crsr |
Traditional Stern (narrow boat) | trde |
Private scheme | prte |
Managed scheme | mngd |
Scheme with fixed weeks | fixx |
Shares in boats in France (or generally outside of the UK) | frch |
Shares in boats based on the Norfolk Broads | brds |
Shares in boats based on the River Thames | thms |
Smoking - see note below | |
Prices | |
Up to £1,000 | 0000 |
£1,000 to £1,999 | 1111 |
£2,000 to £2,999 | 2222 |
£3,000 to £3,999 | 3333 |
£4,000 to £4,999 | 4444 |
£5,000 to £5,999 | 5555 |
£6,000 to £6,999 | 6666 |
£7,000 to £7,999 | 7777 |
£8,000 to £8,999 | 8888 |
£9,000 to £9,999 | 9999 |
Over £10,000 | 10+ 10 |