Advertisements
|
There is a share for sale on |
Solong |
|
| Type of scheme | Private | |
| Number of sharers | 12 | |
| Year of construction | 1997 | |
| Home mooring (2011) |
Aynho Wharf, South Oxford Canal
|
|
| Length | 58' | |
| Engine Type | BMC 1.8 | |
| Berths | 1 fixed double, 2 single + dinette double | |
| Change over day each week | Friday | |
| Are pets allowed | Allowed | |
| Is smoking allowed INSIDE the boat | Allowed | |
| Booking System | A booking chart for the following calendar year is circulated in agreed priority order before the owners’ annual meeting, where the bookings for the next year are confirmed. Each owner has a priority for that year, and moves up a couple of places each year: after a year at the top of the list, the owner then starts at the bottom, and after six years the cycle begins again. Each owner can choose two weeks (separately or as a fortnight) in the ‘high season’ (April to October inclusive), and one week in the remainder of the year. By this route, thirty-six weeks are firmly booked before the year begins. Allowing for time for winter maintenance, the remaining fourteen weeks are booked with priority in reverse order to the original chart, so having last choice originally does have its compensations. These extra bookings are confirmed on the first day of the month before the month of the booking | |
| Priority for school holidays | Three designated "special" shares have priority booking of school holiday weeks and pay a higher proportion of the costs than "ordinary" shares thus reducing the other 9 shares contributions | |
| General comments about the boat | ||
|
Rear galley layout. New gearbox, prop and recon engine 2011. New shower room & semi trad doors 2010. Repainted and sign-written. Flat screen TV/DVD. Solid fuel stove in galley dinette area. LED spotlights throughout. New stainless steel hob. |
||
| Pictures of the boat | ||
![]() |
![]() |
|
![]() |
![]() |
|
|
Specific details for the share offered |
||
| Size of share as a percentage or fraction | ||
| Price in UK pounds | ||
| Reason for selling | ||
| Pre-booked weeks included | ||
| Running costs for 2011 | ||
| Contact details for vendor | ||
|
General Comments by vendor |
||
|
Galley refurbishment planned
within the next 18 months.
|
||