|
If the images below do not show you need
to install Java |
|||||||||
|
|
|
|
|
|
|
|
|
|
|
![]() |
Try our message forum |
||||
|
|
|||||
N B dragonfly
If you want a page like this for your boat, a form for you to complete is here.
|
Name of craft |
Dragonfly |
|
Click on images to enlarge |
|
| Type of scheme | Private |
| No of sharers | Not fixed, sold as fixed weeks, therefore depends how may weeks each person buys. |
| Year of construction | August 2002 |
| Home mooring (2005) | Wigrams Turn Marina, Napton |
| Change over day each week | Sunday |
| Length | 58' |
| Engine | Barrus Shire |
| Berths | 2 + 2 + 2 x 1 (so 6!) |
| Pets | Allowed |
| Smoking | Allowed |
| Booking arrangements | This is a fixed week scheme so you always know when you will have the boat |
| Special holiday arrangements |
Owners have bought set weeks based on their personal requirements. If
their normal dates do not coincide with school holidays (because
Easter is early, for example) they can negotiate "swaps" with other
owners but an exchange cannot be guaranteed.
|
| E-mail address of one owner | Will be shown below if there is a share for sale |
| Share for sale via this site? | No |
WE ALL LOVE DRAGONFLY!
| Share Holding | wk 13,14 & 42 |
| Price | £1000 per week for weeks 13 & 14. £750 for week 42 |
| Reason for sale | Ill health |
| Weeks 2007/8 | As above (See this page for dates) |
| Contact | i_forrest@sky.com or 01254 677470 |
| Running costs 2008 (including management) | £250 per week owned |
843