Advertisements
|
There is a share for sale on |
Hawksmoor |
|
| Type of scheme | Private | |
| Number of sharers | 12 | |
| Year of construction | 2005 | |
| Home mooring (2011) |
Great Haywood Marina,
Staffordshire
|
|
| Length | 58' | |
| Engine Type | Beta Marine | |
| Berths | 2 + 4 | |
| Change over day each week | Friday | |
| Are pets allowed | Allowed | |
| Is smoking allowed INSIDE the boat | NOT Allowed | |
| Booking System | A booking chart for the following calendar year is circulated in agreed priority order before the owners’ annual meeting, where the bookings for the next year are confirmed. Each owner has a priority for that year, and moves up a couple of places each year: after a year at the top of the list, the owner then starts at the bottom, and after six years the cycle begins again. Each owner can choose two weeks (separately or as a fortnight) in the ‘high season’ (April to October inclusive), and one week in the remainder of the year. By this route, thirty-six weeks are firmly booked before the year begins. Allowing for time for winter maintenance, the remaining fourteen weeks are booked with priority in reverse order to the original chart, so having last choice originally does have its compensations. | |
| Priority for school holidays | Three designated "special" shares have priority booking of school holiday weeks and pay a higher proportion of the costs than "ordinary" shares thus reducing the other 9 shares contributions | |
| General comments about the boat | ||
|
NB Hawksmoor, launched in 2005, is a 58ft, 6 berth narrowboat, fully equipped with all mod cons including satellite TV, solid fuel stove, central heating, two loos (even a corner bath!!) and ready for you to enjoy a guaranteed minimum 3 weeks holiday each year for a fraction of the cost of hiring as the annual running costs are shared by all her owners. Steel by Graham Reeves and fit out by John Milburn. |
||
| Pictures of the boat | ||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
|
|
|
|
|
|
|
Specific details for the share offered |
||
| Size of share as a percentage or fraction | ||
| Price in UK pounds | ||
| Reason for selling | ||
| Pre-booked weeks included | ||
| Running costs for 2011 | ||
| Contact details for vendor | ||
|
General Comments by vendor |
||
|
The other owners are a friendly
crowd, who all take great pride in keeping our boat well looked
after and maintained. We have a good mix of owners - some
technically minded, some very practical - and others who look
after the books - all under good leadership from our chairman!!
She has had a recent repaint -
and we have also replaced the original sofa bed with another far
more comfortable!!!
Why not have a look at the NB Hawksmoor website? Go to http://www.hawksmoor.org or find us on Facebook!!!
|
||