Advertisements
N B Halcyon
|
Name of craft |
Halcyon |
|
Click on images to enlarge |
|
| Type of scheme | Managed |
| No of sharers | 13 |
| Year of construction | June 2007 |
| Home mooring (2007/8) | Trent & Mersey Canal at Elton Moss Cnal Bridge, Sandbach |
| Change over day each week | Saturday |
| Length | 58' |
| Engine | Beta Greenline 43 hp + Vetus bow thruster |
| Berths | 2 + 4 |
| Pets | NO |
| Smoking | NO |
| Booking arrangements | "Summer RED (peak) and YELLOW (off-peak) weeks are allocated first. For each colour the owners pick according to a rotating preference list. Owner 1 picks first, Owner 2 second and so on. For the following year the owner that picked first goes to the bottom of the list and everyone moves up one place. For the Winter BLUE "Other" weeks entitlement, the picking order of the owners is reversed, so that the owner that picked last for their "Summer" weeks picks first for their "Other" weeks |
| Special holiday arrangements | Within the above |
| Share for sale via this site? | If a share is available the details will be towards the foot of this page |
|
|
|
Specification includes:-
| Share Holding | |
| Price | |
| Reason for sale | |
| Weeks 2008 | |
| Contact | |
| Running costs 2008 (including management) | |
Re the booking system which is....
"Summer RED (peak) and YELLOW (off-peak) weeks are allocated first. For each
colour the owners pick according to a rotating preference list. Owner 1
picks first, Owner 2 second and so on. For the following year the owner that
picked first goes to the bottom of the list and everyone moves up one place.
For the Winter BLUE "Other" weeks entitlement, the picking order of the
owners is reversed, so that the owner that picked last for their "Summer"
weeks picks first for their "Other" weeks. Its fair and it works!
Mooring location can be changed by owners in the future.