|
If the images below do not show you need
to install Java |
|||||||||
|
|
|
|
|
|
|
|
|
|
|
![]() |
Try our message forum |
||||
|
|
|||||
N B Celtic Kiwi
If you want a page like this for your boat, a form for you to complete is here.
|
Name of craft |
Celtic Kiwi |
|
|
Click on images to enlarge |
||
| Type of scheme | Private scheme | |
| No of sharers | 12 | |
| Year of construction | 2003 | |
| Home mooring (2008) | CK is moored at Wigrams Turns Marina at Napton Junction, offering extensive cruising starting on the Oxford and Grand Union canals. | |
| Change over day each week | Sunday | |
| Length | 58' | |
| Engine | Vetus | |
| Berths | 2 + 2 + 1 + 1 | |
| Pets | Allowed | |
| Smoking | Not Allowed (inside) | |
| Booking arrangements | Owners purchase fixed weeks | |
| Special holiday arrangements | None required, fixed weeks | |
| E-mail address of one owner | See below | |
| Share for sale via this site? | Yes | |
|
|
|
|
Click on any picture to enlarge
CK has a gold licence covering BW & EA waters which the owners find very useful for visiting the Thames as it's only a few days cruise away from the boat's base and it saves the expense of buying a separate licence. (correct as at 2008)

Picture above is from a boat with an almost identical layout
| Share Holding | 1 week | |
| Price | £575.00 for this week. | |
|
|
||
| Week 2008 | 52 (yes that is Xmas week and BW try to remove all stoppages over this popular holiday boating period). | |
| Contact | rogerandcorrinne@lineone.net | |
| Running costs 2008 | Upkeep and maintenance levies are due twice each year. The first instalment has been paid. The second instalment of £150 per week owned will be due in July. | |
| Extra Info |
If anyone buys week 52 and wants to go for more time should the weeks
still be free then they can add extra days at £25 per day prior to this
week. It should be noted that weeks 49, 50 and 51 are available for £350.00 each - contact here if you are interested |